Light color means 0 (absent) and dark one means 1 (present).

canvasSetting-1

Layer data

View example tree and data

  • Example data

At least one column of numerical data (1 or 0) are needed. If you leave a cell (in the column of numerical data) blank, the corresponding square will not be drawn.

Node IDs sample 1 sample 2 sample 3 sample 4 ...
MT758060 1 0 1 1 ...
EF151805 0 1 0 0 ...
MW309385 1 0 1 0 ...
AJ717393 0 0 1 0 ...
  • TSV format
Node IDs    sample 1    sample 2    sample 3
EF151805    1    0    1
AY699794    1    1    1
AJ608641    0    1    0
JF937440    1    1    0
AJ744861    1    0    1
AJ564643    1    1    1
FN393747    0    1    0
AJ717393    1    1    1
MK238778    1    1    1
AJ575266    1    0    1
MT758060    0    1    1
MT760162    1    1    1
NR_025743    1    0    1
FM883672    1    1    1
HE985070    0    0    1
FR687202    1    1    1
KT253329    1    1    1
HQ326178    0    1    1
MT759893    0    0    1
KF309029    0    1    0
FM991866    0    1    1
MH197303    0    1    1
FR681897    1    1    1
MW309385    1    1    1
DQ112660    1    0    1
AJ575263    1    1    1
MK096443    1    0    1

Layer controlling attributes

canvas

xAxis

cell

  • Cell style

    canvasSetting-1

fill: Svg rect attribute.

stroke: Svg rect attribute.

stroke-width: Svg rect attribute.

stroke-opacity: Svg rect attribute.

legend

See base category legend

results matching ""

    No results matching ""